Cummins DPF Gasket
DPF Gaskets play a vital role in providing a secure and airtight connection between the diesel particulate filter (DPF) and other exhaust system components. Designed to withstand high temperatures, pressure, vibrations, and harsh operating conditions, AeroSeal Dynamics’ DPF Gaskets help maintain exhaust system efficiency, prevent exhaust gas leaks, and support effective emission control. Built for reliable performance and durability, these gaskets are suitable for a wide range of diesel vehicle and aftermarket applications.
Showing all 2 results
Cummins DPF Gasket Technical Parameters
| Parameter | Typical Value / Range | Description |
|---|---|---|
| Compatible Engine Models | Cummins ISB, ISL, ISX, QSX, X15 | Compatible with a wide range of Cummins engine models, including heavy-duty and medium-duty trucks. |
| Material Options | Graphite, Stainless Steel, Composite | High-thermal conductivity materials, resistant to exhaust gases, high temperatures, and corrosion. |
| Inner Diameter (ID) | 70–160 mm | Designed to fit various DPF inlet and outlet pipe dimensions. |
| Outer Diameter (OD) | 90–180 mm | Ensures a complete and tight fit between the exhaust pipe and DPF housing. |
| Thickness | 2–5 mm | Balances compressibility with strength to maintain effective sealing under pressure. |
| Operating Temperature | -40 °C to 650 °C | Withstands extreme heat from continuous diesel exhaust and DPF regeneration cycles. |
| Pressure Resistance | Up to 0.6 MPa | Designed to maintain a seal under high exhaust pressures. |
| Hardness | 50–80 Shore A | Provides the right amount of elasticity to prevent deformation over time. |
| Compression Set | ≤15% | Ensures gasket retains shape and function after multiple thermal and mechanical cycles. |
| Surface Treatment | Smooth / Anti-Corrosion Coating | Reduces oxidation, extends service life, and improves sealing performance. |
| Connection Type | Flanged / Bolt-Type | Matches Cummins exhaust system interfaces for quick, easy installation. |
| OEM/ODM Options | Available | Custom sizing, material selection, and branding for bulk or fleet orders. |
| Expected Service Life | 300,000–500,000 km | Longevity varies depending on engine type and operating conditions. |

